Verify Credentials

If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
---|---|---|---|---|---|
Karly Medill | R. EP T. | 1472 | 2017-07-20 | 2022-12-31 | |
Karly Medill | CNIM | 4061 | 2018-05-10 | 2028-12-31 | |
Karly Perry | R. EEG T. | 9005 | 2024-03-06 | 2029-12-31 | |
Karlye Saylor | CNIM | 4301 | 2019-03-06 | 2029-12-31 | |
KARLYN WILSON | R. EEG T. | 1268 | 1983-01-29 | 2023-12-31 | |
Karmen Tillman | CNIM | 4744 | 2021-03-16 | 2026-12-31 | |
Karolin Mourani | R. EEG T. | 6744 | 2018-07-26 | 2028-12-31 | |
Karolina Jurczyk | CNIM | 5614 | 2024-08-09 | 2029-12-31 | |
Karoline Ramsey | R. EEG T. | 3009 | 1997-05-17 | 2028-12-31 | |
Karolyn Witcher | R. EEG T. | 3176 | 1998-08-08 | 2028-12-31 | |
Karolyn Witcher | CNIM | 308 | 1999-10-02 | 2029-12-31 | |
Karolyn Witcher | CLTM | 66 | 2008-10-18 | 2028-12-31 | |
Karonica Brown Kearney | R. EEG T. | 5836 | 2016-06-18 | 2026-12-31 | |
Karra Paulsen | R. EEG T. | 6754 | 2018-08-07 | 2028-12-31 | |
Karri Crossman | R. EEG T. | 4623 | 2011-02-05 | 2026-12-31 | |
Karrie Krone | R. EEG T. | 6257 | 2017-09-15 | 2027-12-31 | |
Karthik Bonam | CNIM | 3971 | 2018-01-24 | 2028-12-31 | |
Karvelas, Sally | R.NCS.T. | 247 | 1996-01-10 | Lifetime | |
Kary Irle | CNIM | 2389 | 2012-03-10 | Emeritus | |
Karyn Messer | R. EEG T. | 4387 | 2009-08-09 | 2019-12-31 | |
Karyn Johnson | R. EEG T. | 8585 | 2022-10-17 | 2027-12-31 | |
Kaseman, Barbara | R.NCS.T. | 796 | 2008-01-12 | Lifetime | |
Kasera Greene | CNIM | 4010 | 2018-03-14 | 2028-12-31 | |
Kasey Fontenot | CNIM | 1642 | 2008-08-16 | 2028-12-31 | |
Kasey Litwin | CNIM | 2496 | 2012-08-11 | 2022-12-31 | |
18802 Record(s)
|