Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
---|---|---|---|---|---|
SUSAN WILLIAMS | R. EEG T. | 736 | 05/21/1978 | 12/31/2023 | |
Victoria Williams | R. EEG T. | 1178 | 06/27/1982 | 12/31/2023 | |
SHARON WILLIAMS | R. EEG T. | 1217 | 06/27/1982 | 12/31/2023 | |
ROBERTA WILLIAMS | R. EEG T. | 1266 | 11/14/1982 | 12/31/2023 | |
DOREEN WILLIAMS | R. EEG T. | 1643 | 08/27/1986 | 12/31/2028 | |
RON WILLIAMS | R. EEG T. | 1736 | 07/06/1987 | 12/31/2023 | |
David Williams | R. EEG T. | 1929 | 03/19/1989 | 12/31/2023 | |
BARBARA WILLIAMS | R. EEG T. | 2010 | 04/01/1990 | 12/31/2023 | |
ROBERT WILLIAMS | R. EEG T. | 2104 | 09/16/1990 | 12/31/2023 | |
Beverly Williams | R. EP T. | 809 | 05/17/2003 | 12/31/2013 | |
CHARLOTTE WILLIAMS | R. EEG T. | 2673 | 09/25/1994 | 12/31/2023 | |
Jason Williams | CNIM | 1550 | 03/15/2008 | 12/31/2028 | |
Marc Williams | R. EEG T. | 558 | 10/02/1976 | Emeritus | |
Jessica Williams | CNIM | 1637 | 08/16/2008 | 12/31/2028 | |
Beverly Williams | R. EEG T. | 2553 | 09/05/1993 | 12/31/2028 | |
Marc Williams | CNIM | 712 | 10/04/2003 | 12/31/2023 | |
Beverly Williams | CNIM | 797 | 05/01/2004 | 12/31/2029 | |
Kevin Williams | CNIM | 867 | 10/02/2004 | 12/31/2014 | |
Janielle Williams | CNIM | 941 | 05/07/2005 | 12/31/2015 | |
Thomas Williams | CNIM | 943 | 05/07/2005 | 12/31/2015 | |
Anthony Williams | CNIM | 1107 | 05/06/2006 | 12/31/2026 | |
Monique Williams | CNIM | 1201 | 10/07/2006 | 12/31/2026 | |
Ruthann (Leo) Williams | CNIM | 1262 | 05/19/2007 | 12/31/2027 | |
Marc Williams | CLTM | 65 | 10/18/2008 | 12/31/2023 | |
Irina Williams | R. EEG T. | 4864 | 04/15/2012 | 12/31/2027 | |
Page 715 of 741 - 18515 Records Total |