Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
---|---|---|---|---|---|
Terry Vu | CLTM | 771 | 02/24/2024 | 12/31/2029 | |
Jacy Vuckovich | R. EEG T. | 7509 | 06/04/2020 | 12/31/2025 | |
Michaela Vukovic | CNIM | 4123 | 07/02/2018 | 12/31/2028 | |
Shelley Vuong | CNIM | 4188 | 10/12/2018 | 12/31/2028 | |
Douglas Vuong | CNIM | 4578 | 06/10/2020 | 12/31/2025 | |
Wendy Vuorenma | R. EEG T. | 8450 | 06/24/2022 | 12/31/2027 | |
Stephen Wabai | R. EEG T. | 6820 | 09/19/2018 | 12/31/2023 | |
Irene Wabomnor | CNIM | 4901 | 12/06/2021 | 12/31/2026 | |
A. JOSEPH WACHTER | R. EEG T. | 2996 | 03/22/1997 | 12/31/2023 | |
Christopher Wackel | R. EEG T. | 5005 | 02/23/2013 | Emeritus | |
RICHARD WACLAWSKI | R. EEG T. | 3038 | 08/08/1997 | 12/31/2023 | |
Tyler Wadas | R. EEG T. | 6423 | 02/02/2018 | 12/31/2028 | |
Dana (Gilbert) Wade | R. EEG T. | 2645 | 08/17/1994 | Emeritus | |
Inna Wade | R. EEG T. | 5181 | 10/26/2013 | 12/31/2028 | |
Dana (Gilbert) Wade | CLTM | 263 | 03/19/2016 | Emeritus | |
Amy Wade | R. EEG T. | 7104 | 04/12/2019 | 12/31/2029 | |
Emily Wade | CNIM | 5252 | 04/01/2023 | 12/31/2028 | |
Troy Wade | CNIM | 5549 | 05/06/2024 | 12/31/2029 | |
ELIZABETH WADSTROM | R. EEG T. | 1172 | 03/21/1982 | 12/31/2023 | |
James Wadsworth | CNIM | 176 | 05/03/1997 | 12/31/2027 | |
Kelsey Waggoner | R. EEG T. | 7885 | 03/19/2021 | 12/31/2026 | |
Sheldon Wagler | R. EEG T. | 4553 | 07/18/2010 | 12/31/2025 | |
ESPERANZA WAGNER | R. EEG T. | 93 | 10/31/1969 | 12/31/2023 | |
Colin Wagner | CNIM | 790 | 05/01/2004 | 12/31/2019 | |
Erica (Martineau) Wagner | CNIM | 1725 | 03/14/2009 | 12/31/2019 | |
Page 692 of 741 - 18515 Records Total |