Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
---|---|---|---|---|---|
Dawn Vanderwel | R. EP T. | 1250 | 03/10/2012 | 12/31/2017 | |
Michael VanderWier | CNIM | 3621 | 10/29/2016 | 12/31/2026 | |
Chad Vanderwilp | CNIM | 2435 | 03/10/2012 | 12/31/2027 | |
Morgan Vandevelde | CNIM | 4577 | 06/05/2020 | 12/31/2025 | |
Craig VanDonkelaar | CNIM | 2928 | 03/01/2014 | 12/31/2029 | |
MARCIA VanENKENVOORT | R. EEG T. | 620 | 04/17/1977 | 12/31/2023 | |
Wilczak, Vanessa | R.NCS.T. | 976 | 11/30/2012 | 11/30/2017 | |
Tassone, Vanessa M. | R.NCS.T. | 454 | 01/10/2001 | Lifetime | |
Danielle Vanheuklon | R. EEG T. | 8612 | 11/05/2022 | 12/31/2027 | |
Sydney Vanhoughton | R. EEG T. | 8709 | 01/27/2023 | 12/31/2028 | |
Olivia Vanidestine | R. EEG T. | 7811 | 12/28/2020 | 12/31/2025 | |
DEBRA (BEST) VANN | R. EEG T. | 2524 | 05/30/1993 | 12/31/2023 | |
Jana Vansice-Lyons | R. EEG T. | 4483 | 03/26/2010 | 04/30/2026 | |
Jan VanZandt | R. EEG T. | 1171 | 03/21/1982 | 12/31/2023 | |
MICHELE (RAU, STORRS, NEMKY) VARALLO | R. EEG T. | 506 | 02/07/1976 | Emeritus | |
MICHELE (RAU, STORRS, NEMKY) VARALLO | R. EP T. | 390 | 10/11/1992 | Emeritus | |
Jacqueline Varga | R. EEG T. | 4066 | 02/24/2007 | 12/31/2022 | |
Jaqueline Varga | CNIM | 1906 | 08/15/2009 | 12/31/2014 | |
Raul Vargas | R. EEG T. | 6658 | 06/18/2018 | 12/31/2028 | |
Alexus Vargas | R. EP T. | 1569 | 12/14/2022 | 12/31/2027 | |
Alexus Vargas | CNIM | 5269 | 04/22/2023 | 12/31/2028 | |
Madeline Vargas Brownlee | CNIM | 5547 | 05/02/2024 | 12/31/2029 | |
Wesley Varghese | CNIM | 938 | 05/07/2005 | 12/31/2025 | |
Rajees Varghese | CNIM | 5533 | 04/12/2024 | 12/31/2029 | |
JANIE VARILONE | R. EEG T. | 2174 | 04/20/1991 | 12/31/2023 | |
Page 683 of 741 - 18515 Records Total |