Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
---|---|---|---|---|---|
RAFAEL INOA | R. EEG T. | 2739 | 03/21/1995 | 12/31/2023 | |
Andreea Ionescu | CNIM | 5404 | 10/18/2023 | 12/31/2028 | |
Binitha Ipe | R. EEG T. | 6762 | 08/11/2018 | 12/31/2028 | |
Lucinda Ipina | CNIM | 5121 | 10/10/2022 | 12/31/2027 | |
BONNIE IRELAND | R. EEG T. | 764 | 09/10/1978 | 12/31/2023 | |
David Ireland | R. EEG T. | 4871 | 04/15/2012 | 12/31/2027 | |
David Ireland | R. EP T. | 1433 | 10/31/2015 | 12/31/2025 | |
David Ireland | CNIM | 3504 | 06/18/2016 | 12/31/2026 | |
Dilworth, Irene | R.NCS.T. | 681 | 01/09/2005 | Lifetime | |
Walker, Irene P. | R.NCS.T. | 224 | 01/09/1995 | Lifetime | |
Emily Ireson | CNIM | 5389 | 09/29/2023 | 12/31/2028 | |
Mohamed Irfan | R. EEG T. | 4098 | 08/04/2007 | 12/31/2027 | |
Matthew Irico | R. EP T. | 1520 | 11/06/2019 | 12/31/2029 | |
Gevorgyan, Irina | R.NCS.T. | 650 | 01/09/2005 | Lifetime | |
Badalyan, Irina H. | R.NCS.T. | 569 | 01/09/2003 | Lifetime | |
SUSAN (FETNER) IRISH | R. EEG T. | 199 | 10/25/1971 | 12/31/2023 | |
Durapau, Irish C. | R.NCS.T. | 355 | 01/02/1999 | Lifetime | |
Kary Irle | CNIM | 2389 | 03/10/2012 | Emeritus | |
Julia Irle | CNIM | 5164 | 12/03/2022 | 12/31/2027 | |
Andrew T. Irons | R.NCS.T. | 665 | 01/09/2005 | Lifetime | |
RICK IRVAN | R. EEG T. | 1052 | 04/11/1981 | 12/31/2023 | |
Rachel Irwin | R. EEG T. | 8787 | 05/06/2023 | 12/31/2028 | |
Lori Isaac | R. EEG T. | 1623 | 03/23/1986 | 12/31/2028 | |
LORI ISAAC | R. EP T. | 518 | 05/20/1995 | 12/31/2028 | |
Eric Isaacson | R. EEG T. | 3659 | 08/09/2003 | 12/31/2028 | |
Page 309 of 746 - 18636 Records Total |