Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
---|---|---|---|---|---|
Melissa Donovan | CLTM | 408 | 06/08/2019 | 12/31/2024 | |
EVELYN DONSWYK | R. EEG T. | 1030 | 02/21/1981 | 12/31/2023 | |
Stacy Doolittle | R. EEG T. | 4765 | 10/02/2011 | 12/31/2026 | |
STEPHANIE DORA | R. EEG T. | 1853 | 10/15/1988 | 12/31/2023 | |
Jennifer (Brhel) Doré | R. EEG T. | 6611 | 05/25/2018 | 12/31/2028 | |
Jennifer (Brhel) Doré | CNIM | 4356 | 05/10/2019 | 12/31/2029 | |
Jennifer (Brhel) Doré | R. EP T. | 1524 | 12/12/2019 | 12/31/2029 | |
Carampatan, Doreen | R.NCS.T. | 473 | 01/10/2002 | Lifetime | |
Hite, Dori Peters | R.NCS.T. | 332 | 01/10/1998 | Lifetime | |
Nicole (Lawrence) Dorn | R. EEG T. | 3592 | 02/15/2003 | 12/31/2028 | |
Levy-Scully, Dorn M. | R.NCS.T. | 501 | 01/10/2002 | Lifetime | |
ROSALYN DORNACHER | R. EP T. | 218 | 08/06/1989 | 12/31/2023 | |
Brian Dorner | CNIM | 3959 | 12/18/2017 | 12/31/2022 | |
Conway Dorothy | R.NCS.T. | 36 | 01/10/1983 | Lifetime | |
Ruble Dorothy | R.NCS.T. | 45 | 01/10/1983 | Lifetime | |
Brown, Dorothy | R.NCS.T. | 212 | 01/09/1995 | Lifetime | |
Gaiter, Dorothy J. | R.NCS.T. | 217 | 01/09/1995 | Lifetime | |
LEONIA DORRIS | R. EEG T. | 1191 | 06/27/1982 | 12/31/2023 | |
Kristy Dorsa | CNIM | 4433 | 08/29/2019 | 12/31/2024 | |
Robert Dorsett | CNIM | 1233 | 05/19/2007 | 12/31/2022 | |
Robert Dorsett | R. EP T. | 940 | 04/14/2007 | 12/31/2022 | |
Sandra Dorsey | R. EEG T. | 4127 | 10/13/2007 | 12/31/2017 | |
Kaitlin Dorsey | CNIM | 4257 | 01/17/2019 | 12/31/2024 | |
Denise Dorsheimer | R. EEG T. | 3502 | 02/23/2002 | 12/31/2027 | |
Joana Dos Santos | R. EEG T. | 5863 | 06/18/2016 | 12/31/2026 | |
Page 172 of 742 - 18541 Records Total |